Ring Size Converter → EU to US Ring Size Converter
EU to US Ring Size Converter
European ring sizes are simply the inside circumference in millimeters. Pick yours to see the US, UK, and Japanese equivalents.
Your US size—
Enter a measurement above to see your size in every standard.
EU to US Ring Size chart
| US / CA | UK / AU | Europe | Japan | Diameter (mm) | Circumf. (mm) |
|---|---|---|---|---|---|
| 3 | F | 44 | 4 | 14.1 | 44.2 |
| 3.5 | G | 45½ | 5 | 14.5 | 45.5 |
| 4 | H½ | 47 | 7 | 14.9 | 46.8 |
| 4.5 | I½ | 48 | 8 | 15.3 | 48.0 |
| 5 | J½ | 49 | 9 | 15.7 | 49.3 |
| 5.5 | K½ | 50½ | 10 | 16.1 | 50.6 |
| 6 | L½ | 52 | 11 | 16.5 | 51.9 |
| 6.5 | M½ | 53 | 12 | 16.9 | 53.1 |
| 7 | N½ | 54 | 13 | 17.3 | 54.4 |
| 7.5 | O½ | 55½ | 14 | 17.7 | 55.7 |
| 8 | P½ | 57 | 16 | 18.1 | 57.0 |
| 8.5 | Q½ | 58 | 17 | 18.5 | 58.3 |
| 9 | R½ | 59½ | 18 | 19.0 | 59.5 |
| 9.5 | S½ | 61 | 19 | 19.4 | 60.8 |
| 10 | T½ | 62 | 20 | 19.8 | 62.1 |
| 10.5 | U½ | 63½ | 22 | 20.2 | 63.5 |
| 11 | V½ | 65 | 23 | 20.6 | 64.6 |
| 11.5 | W½ | 66 | 24 | 21.0 | 65.9 |
| 12 | Y | 67½ | 25 | 21.4 | 67.2 |
| 12.5 | Z | 68½ | 26 | 21.8 | 68.4 |
| 13 | Z+1 | 70 | 27 | 22.2 | 69.7 |
Industry-standard approximations; manufacturers vary slightly. If you're between sizes, round up.
FAQ
What is a EU size 54 in US ring sizes?
A European size 54 is about a US size 7 (UK N½). The European number is the inside circumference in millimeters, so a 54 ring measures 54 mm around the inside.
Why is my European ring size just a number like 52?
European (ISO 8653) sizing uses the inside circumference in millimeters as the size. So EU 52 = 52 mm circumference. It's the most directly physical of the systems.